Top Bookmakers in Germany, November 2026
16 bookmakers from our database accept players in Germany. Data recalculated .
| # | Bookmaker | Safety | Cash out | Bet builder | Demand | Payout | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 7.2/10 | Cash out | ✗ | 2,000 | — | Visit Not available in your country Review Vox Casino | |
| 2 | 5.0/10 | Cash out | ✗ | — | — | Visit Not available in your country Review AMONBET | |
| 3 | 8.4/10 | Cash out | Bet builder | — | — | Visit Not available in your country Review bet-at-home | |
| 4 | 8.4/10 | Cash out | Bet builder | — | — | Visit Not available in your country Review Betano | |
| 5 | 8.4/10 | Cash out | Bet builder | — | — | Visit Not available in your country Review Betway | |
| 6 | 8.4/10 | Cash out | Bet builder | — | — | Visit Not available in your country Review bwin | |
| 7 | 5.2/10 | Cash out | ✗ | — | — | Visit Not available in your country Review LuckyWave | |
| 8 | MALINANo licence | 5.0/10 | Cash out | Bet builder | — | — | Visit Not available in your country Review MALINA |
| 9 | 8.4/10 | Cash out | Bet builder | — | — | Visit Not available in your country Review Oddset | |
| 10 | 8.4/10 | ✗ | ✗ | — | — | Visit Not available in your country Review Pferdewetten | |
| 11 | 8.4/10 | Cash out | Bet builder | — | — | Visit Not available in your country Review PokerStars Sports | |
| 12 | 8.4/10 | ✗ | ✗ | — | — | Visit Not available in your country Review RaceBets | |
| 13 | 5.0/10 | Cash out | ✗ | — | 72h | Visit Not available in your country Review SlotLair | |
| 14 | 8.4/10 | Cash out | Bet builder | — | — | Visit Not available in your country Review Sportingbet | |
| 15 | 8.4/10 | ✗ | ✗ | — | — | Visit Not available in your country Review Wettstar Pferdewetten | |
| 16 | 8.4/10 | Cash out | Bet builder | — | — | Visit Not available in your country Review Winamax |
How this is calculated brand demand safety score player rating
Regulation: Germany
| Betting status | Regulated |
|---|---|
| Regulator | Gemeinsame Gluecksspielbehoerde der Laender |
| Minimum age | 18+ |
| Tax on winnings | Stakes carry a turnover tax that the operator withholds at acceptance. |
| Self-exclusion scheme | OASIS |
| Helpline | 0800 1 372 700 |
| Local currency | Euro |
Local payment methods
Visa15
Mastercard15
Bank transfer12
Trustly2