Gemeinsame Glücksspielbehörde der Länder Licensed Bookmakers: 10 Checked
10 bookmakers in the Gemeinsame Glücksspielbehörde der Länder listing. Data recalculated .
| # | Bookmaker | Safety | Cash out | Bet builder | Demand | Founded | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 8.4/10 | Cash out | Bet builder | — | 2017 | Visit Not available in your country Review Betano | |
| 2 | 8.4/10 | Cash out | Bet builder | — | 2006 | Visit Not available in your country Review Betway | |
| 3 | 8.4/10 | Cash out | Bet builder | — | 1997 | Visit Not available in your country Review bwin | |
| 4 | 8.4/10 | Cash out | Bet builder | — | 2020 | Visit Not available in your country Review Oddset | |
| 5 | 8.4/10 | ✗ | ✗ | — | 1998 | Visit Not available in your country Review Pferdewetten | |
| 6 | 8.4/10 | Cash out | Bet builder | — | 2001 | Visit Not available in your country Review PokerStars Sports | |
| 7 | 8.4/10 | ✗ | ✗ | — | 2005 | Visit Not available in your country Review RaceBets | |
| 8 | 8.4/10 | Cash out | Bet builder | — | 1997 | Visit Not available in your country Review Sportingbet | |
| 9 | 8.4/10 | ✗ | ✗ | — | 2003 | Visit Not available in your country Review Wettstar Pferdewetten | |
| 10 | 8.4/10 | Cash out | Bet builder | — | 1999 | Visit Not available in your country Review Winamax |
How this is calculated brand demand safety score player rating
| Regulator | Gemeinsame Glücksspielbehörde der Länder |
|---|---|
| Jurisdiction | Germany |
| Official site | https://www.gluecksspiel-behoerde.de/ |