Gambling Regulatory Authority of Ireland Licensed Bookmakers: 8 Checked
8 bookmakers in the Gambling Regulatory Authority of Ireland listing. Data recalculated .
| # | Bookmaker | Safety | Cash out | Bet builder | Demand | Founded | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 8.4/10 | Cash out | Bet builder | — | 2008 | Visit Not available in your country Review 888 Sport | |
| 2 | Betdaq | 8.4/10 | Cash out | ✗ | — | 2000 | Visit Not available in your country Review Betdaq |
| 3 | 8.4/10 | Cash out | Bet builder | — | 2000 | Visit Not available in your country Review Betfair | |
| 4 | 8.4/10 | Cash out | Bet builder | — | 1967 | Visit Not available in your country Review Betfred | |
| 5 | 8.4/10 | Cash out | Bet builder | — | 2021 | Visit Not available in your country Review BetGoodwin | |
| 6 | 8.4/10 | Cash out | Bet builder | — | 1982 | Visit Not available in your country Review Boylesports | |
| 7 | 8.4/10 | Cash out | Bet builder | — | 1926 | Visit Not available in your country Review Coral | |
| 8 | 8.4/10 | ✗ | ✗ | — | 2005 | Visit Not available in your country Review RaceBets |
How this is calculated brand demand safety score player rating
| Regulator | Gambling Regulatory Authority of Ireland |
|---|---|
| Jurisdiction | Ireland |
| Official site | https://www.gamblingregulator.ie/ |